The FF-130 is a standard-sized precision DC motor featuring a 20mm diameter form factor, making it one of the most versatile motors in the FF series. With its precious metal brush design and robust construction, this motor delivers reliable performance for a wide range of portable electronic devices and consumer products. The 20mm diameter standard size simplifies integration into existing product designs, while its efficient power output makes it suitable for applications requiring a balance of size, power, and reliability. Equivalent to FK-130, the FF-130 motor is widely used in automotive electronics, personal care devices, and portable audio equipment.
| Model | Voltage(V) | No Load | Rated Load | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Rated | Speed | Current | Torque | Speed | Current | Output | Torque | Current | |
| R/min | A | m.Nm | R/min | A | W | g.cm | A | |||
| FF-130SH-09450 | 8v-14v | 12.0v | 7296 | 0.023 | 1.23 | 5903 | 0.092 | 0.68 | 66 | 0.42 |
| FF-130SH-14240 | 2v-7v | 6.0V | 7187 | 0.038 | 1.13 | 5992 | 0.170 | 0.66 | 69 | 0.85 |
| FF-130SH-15165 | 2-4V | 3.0V | 4600 | 0.118 | 1.46 | 3360 | 0.316 | 0.65 | 55 | 0.85 |
| FF-130SH-13270 | 4-7V | 6.0V | 6053 | 0.032 | 1.27 | 5004 | 0.153 | 0.57 | 74.8 | 0.73 |
| FF-130SH-14230 | 2.5-10V | 3.0V | 3600 | 0.037 | 0.74 | 2850 | 0.14 | 0.22 | 36 | 0.53 |
| FF-130RH-15210 | 1-4V | 3.0V | 5400 | 0.045 | 0.57 | 4280 | 0.17 | 0.25 | 28 | 0.65 |
| FF-130SH-11340 | 3-12V | 7.5V | 6100 | 0.033 | 1.06 | 4920 | 0.14 | 0.25 | 28 | 0.65 |
1mNm = 1Ncm = 10.2gcm
Customized product parameter are available upon your request
| Model | Voltage | No load | At maximum efficiency | Stall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Rated | Speed | Current | Speed | Current | Torque | P.out | Eff. | Torque | Current | |
| V | R/min | A | R/min | A | gf-cm | W | % | gf-cm | A | ||
| FK-130RH-09490 | 6~18 | 12 | 9,000 | 0.034 | 6,990 | 0.12 | 8.9 | 0.64 | 68.7 | 40 | 0.41 |
| FK-130RH-15210 | 4.5~6 | 4.8 | 8,300 | 0.075 | 6,540 | 0.28 | 9 | 0.60 | 45.0 | 43 | 1.03 |
| FK-130SH-09450 | 6~24 | 12 | 7,200 | 0.03 | 5,680 | 0.11 | 11.4 | 0.66 | 50.4 | 54 | 0.42 |
| FK-130SH-16180 | 4~12 | 12 | 18,000 | 0.13 | 14,900 | 0.62 | 24.1 | 3.69 | 69.4 | 140 | 3 |
Q: Are you a trading company or a manufacturer?
A: We are a manufacturer who has specialised in small DC motors for over 20 years.
Q:I can't find the motor types. I wanted to ask, could you provide the customised motor solution?
A: Don't worry. We support OEM customised motor solutions if you can provide the specifications you need.
Q: Do you have certificates for the motors?
A: Yes, we have CE, IATF16949, ISO9001, ROHS, REACH, SGS, etc. If you have the other certificate requirement, we can apply it for you.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews